Feature | CoreValue | Existing Spreadsheets |
ValueBuilder | ||
---|---|---|---|---|---|
Best Methodology | |||||
Calculates score for operations | YES | NO | YES | ||
Calculates value of operations | YES | NO | NO | ||
Algorithms use closed market transaction data | YES | NO | NO | ||
Holistic Approach | YES | NO | YES | ||
Industry Selection | YES | NO | YES | ||
Most Consulting Tools | |||||
Value Predictor | YES | NO | NO | ||
Red Flags | YES | NO | NO | ||
Tips for improving value | YES | NO | YES | ||
Includes roadmap/projections | YES | NO | YES | ||
"What If?" Scenarios | YES | NO | NO | ||
Workbook of Suggested Tasks | YES | NO | NO | ||
Predicts task completion impact on value --ROI | YES | NO | NO | ||
Increase in value tracked over time (scoreboard) | YES | NO | NO | ||
KPIs track progress | YES | NO | NO | ||
Creates narrative text reports | YES | NO | YES | ||
Most Accurate | |||||
Calculated value within 5-10% of formal valuation | YES | NO | NO | ||
Methodology born at MIT | YES | NO | NO | ||
Used by more 10 university programs as of August 2016 | YES | NO | NO | ||
Best Marketing Materials for Advisors | |||||
Proven effective: value increase is third party | YES | NO | NO | ||
Complete Marketing Package | YES | NO | NO | ||
Responsive Email Scripts Provided | YES | NO | YES | ||
Brochures Provided | YES | NO | YES | ||
Phone & E-Mail Scripts | YES | NO | NO | ||
Presentation Template --sales | YES | NO | NO | ||
Speaker Notes Provided | YES | NO | YES | ||
Website Copy Provided | YES | NO | YES | ||
Best Marketing Process for Advisors and Firms | |||||
End-to-end "Franchise" success model | YES | NO | NO | ||
Sales Process | YES | NO | NO | ||
Sales & Marketing Training and Support | YES | NO | NO | ||
Shows Best Practices for Use w/ Clients | YES | NO | NO | ||
Firm Resources Library --link value gaps to firm | YES | NO | NO | ||
Most Widely Accepted | |||||
NACVA | YES | NO | NO | ||
NIST | YES | NO | NO | ||
American City Business Journals | YES | NO | NO | ||
Association for Enterprise Growth | YES | NO | NO | ||
Pinnacle Equity Solutions | YES | NO | NO | ||
Best Results | |||||
Instant Score | YES | NO | YES | ||
Instant Report | YES | NO | NO | ||
Potential business value | YES | NO | NO | ||
Value Gap | YES | NO | NO | ||
Benchmarking | YES | NO | NO | ||
Lists top 3 value gaps | YES | NO | NO | ||
Links value gaps to resources | YES | NO | NO | ||
Allows custom content | YES | NO | NO | ||
Custom Call to Action | YES | NO | NO | ||
Concise, targeted Exectuive Report | YES | NO | NO | ||
Improvement Resources Library | YES | NO | NO | ||
Easiest to Use | |||||
Level 1 Free | YES | NO | YES | ||
Level 1 Report Immediate | YES | NO | NO | ||
Easy for Clients to Understand and Use | YES | NO | NO | ||
Integrates with Email | YES | NO | YES | ||
Rapid orientation offered | YES | NO | NO | ||
Does not require special certification | YES | NO | NO | ||
Ease of Use | YES | YES | NO | ||
Web-Hosted Orientation | YES | NO | YES | ||
Best Support - US Based | |||||
Dedicated Customer Success Team | YES | NO | NO | ||
Tech support is free | YES | NO | YES | ||
Dedicated e-mail support | YES | NO | YES | ||
Dedicated phone support | YES | NO | NO | ||
Dedicated support portal | YES | NO | NO | ||
Chat support | YES | NO | NO | ||
Online tutorials | YES | NO | YES | ||
FAQ | YES | NO | NO | ||
Online users group | YES | NO | NO | ||
Software company not in Management Consulting | YES | YES | NO | ||
Managed Onboarding | YES | NO | YES | ||
Technical support plan | YES | NO | YES | ||
US-based company | YES | NO | NO | ||
Training for advisors | |||||
Training offered | YES | NO | YES | ||
Live client assistance | YES | NO | NO | ||
Training earns credentials from trusted third party | YES | NO | NO | ||
Training Videos available on-line | YES | NO | YES | ||
"Build a Thriving Practice" training | YES | NO | NO | ||
White Label, Branding | |||||
Branded Platform | YES | NO | YES | ||
- Multiple Branded Sites | YES | NO | NO | ||
Custom URLs available | YES | NO | YES | ||
Best Lead Generation | |||||
Level 1 Lead machine | YES | NO | YES | ||
Resource Platform | YES | NO | NO | ||
Agency Sales Pipeline | YES | NO | NO | ||
Delivers access to consulting prospects | YES | NO | NO | ||
Clients can locate Advisors on company's web site | YES | NO | NO | ||
Price Performance Leader | |||||
Services offeres "Right to Use" bundles | YES | NO | NO | ||
"Right to Use" packages for entire practice groups | YES | NO | YES | ||
Is Tier 1 Assessment Free? | YES | NO | YES | ||
Lowest cost training | YES | NO | NO |
Consulting Software System LLC
85 Mechanic Street Suite C3-4
Lebanon, NH 03766 USA
Licensed distributor, CoreValue Software®
Mail:
PO Box 971
Lebanon NH 03766